Apple Europe Price List: India | |||||
03/05/2011 | |||||
Part Number | Description | MRP inc VAT | Comment | Introduction date | NEW / Price Reduction |
iMac | |||||
MC015ZP/C | iMac 20” Core 2 Duo 2.0GHz/2GB/160GB - EDU Inst | Rs. 69,306.00 | 03/05/2011 | New | |
MC309HN/A | iMac 21.5” Quad-Core i5 2.5GHz/4GB/500GB/Radeon HD 6750M 512MB | Rs. 64,900.00 | 03/05/2011 | New | |
MC812HN/A | iMac 21.5” Quad-Core i5 2.7GHz/4GB/1TB/Radeon HD 6770M 512MB | Rs. 79,900.00 | 03/05/2011 | New | |
MC813HN/A | iMac 27” Quad-Core i5 2.7GHz/4GB/1TB/Radeon HD 6770M 512MB | Rs. 91,900.00 | 03/05/2011 | New | |
MC814HN/A | iMac 27” Quad-Core i5 3.1GHz/4GB/1TB/Radeon HD 6970M 1GB | Rs. 107,900.00 | 03/05/2011 | New | |
EOL MC508HN/A | iMac 21.5" Core i3 3.06GHz/4GB/500GB/Radeon HD 4670/SD | Rs. 59,900.00 | EOL | ||
EOL MC509HN/A | iMac 21.5" Core i3 3.2GHz/4GB/1TB/Radeon HD 5670/SD | Rs. 69,900.00 | EOL | ||
EOL MC510HN/A | iMac 27" Core i3 Duo 3.2GHz/4GB/1TB/Radeon HD 5670/SD | Rs. 79,900.00 | EOL | ||
EOL MC511HN/A | iMac 27" Core i5 2.8GHz (quad-core)/4GB/1TB/Radeon HD 5750/SD | Rs. 91,900.00 | EOL | ||
EOL | |||||
Mac mini | |||||
MC270HN/A | Mac mini Core 2 Duo 2.4GHz/2GB/320GB/GeForce 320M/SD | Rs. 37,900.00 | 03/05/2011 | Repriced | |
MC438HN/A | Mac mini with Snow Leopard Server 2.66GHz/4GB/Dual 500GB/Geforce 320M | Rs. 53,900.00 | 03/05/2011 | Repriced | |
Mac Pro | |||||
MC560HN/A | Mac Pro One 2.8GHz Quad-Core Intel Xeon/3GB/1TB/Radeon 5770/SD | Rs. 149,900.00 | 09/08/2010 | ||
MD009FE/A | AppleCare Protection Plan for Mac Pro | Rs. 13,470.00 | |||
Mac Pro DTP/EUP/MRP price released to Disti/AAR inclv. Of APP | Rs. 163,370 | ||||
MC561HN/A | Mac Pro Two 2.4GHz Quad-Core Intel Xeon/6GB/1TB/Radeon 5770/SD | Rs. 209,900.00 | 09/08/2010 | ||
MD009FE/A | AppleCare Protection Plan for Mac Pro | Rs. 13,470.00 | |||
Mac Pro DTP/EUP/MRP price released to Disti/AAR inclv. Of APP | Rs. 223,370 | ||||
MC915HN/A | Mac Pro 2.8GHz Quad-Core Intel Xeon/8GB/2x1TB/SLS-Unltd/ | Rs. 179,900.00 | 04/11/2010 | ||
MD009FE/A | AppleCare Protection Plan for Mac Pro | Rs. 13,470.00 | |||
Mac Pro DTP/EUP/MRP price released to Disti/AAR inclv. Of APP | Rs. 193,370 | ||||
Apple Displays | |||||
MC007HN/A | Apple LED Cinema Display 27" | Rs. 59,700.00 | 17/09/2010 | ||
MacBook | |||||
MC516HN/A | MacBook white 2.4GHz/2GB/250GB/GeForce 320M/SD | Rs. 60,900.00 | 18/05/2010 | ||
MC505HN/A | MacBook Air 11" Core 2 Duo 1.4GHz/2GB/64GB flash/GeForce 320M | Rs. 60,900.00 | 20/10/2010 | ||
MC506HN/A | MacBook Air 11" Core 2 Duo 1.4GHz/2GB/128GB flash/GeForce 320M | Rs. 72,900.00 | 20/10/2010 | ||
MC503HN/A | MacBook Air 13" Core 2 Duo 1.86GHz/2GB/128GB flash/GeForce 320M | Rs. 79,900.00 | 20/10/2010 | ||
MC504HN/A | MacBook Air 13" Core 2 Duo 1.86GHz/2GB/256GB flash/GeForce 320M | Rs. 98,900.00 | 20/10/2010 | ||
MacBook Pro | |||||
MC700HN/A | MacBook Pro 13” Dual-Core i5 2.3GHz/4GB/320GB/HD Graphics/SD | Rs. 69,900.00 | 24/02/2011 | ||
MC724HN/A | MacBook Pro 13” Dual-Core i7 2.7GHz/4GB/500GB/HD Graphics/SD | Rs. 84,900.00 | 24/02/2011 | ||
MC721HN/A | MacBook Pro 15” Quad-Core i7 2.0GHz/4GB/500GB/HD Graphics/Radeon HD 6490M/SD | Rs. 104,900.00 | 24/02/2011 | ||
MC723HN/A | MacBook Pro 15” Quad-Core i7 2.2GHz/4GB/750GB/HD Graphics/Radeon HD 6750M/SD | Rs. 124,900.00 | 24/02/2011 | ||
MC725HN/A | MacBook Pro 17” Quad-Core i7 2.2GHz/4GB/750GB/HD Graphics/Radeon HD 6750M/SD | Rs. 142,900.00 | 24/02/2011 | ||
iPad | |||||
MC769HN/A | iPad 2 Wi-Fi 16GB - Black | Rs. 29,500.00 | 4/29/2011 | ||
MC979HN/A | iPad 2 Wi-Fi 16GB - White | Rs. 29,500.00 | 4/29/2011 | ||
MC770HN/A | iPad 2 Wi-Fi 32GB - Black | Rs. 34,500.00 | 4/29/2011 | ||
MC980HN/A | iPad 2 Wi-Fi 32GB - White | Rs. 34,500.00 | 4/29/2011 | ||
MC916HN/A | iPad 2 Wi-Fi 64GB - Black | Rs. 39,500.00 | 4/29/2011 | ||
MC981HN/A | iPad 2 Wi-Fi 64GB - White | Rs. 39,500.00 | 4/29/2011 | ||
MC773HN/A | iPad 2 Wi-Fi + 3G 16GB - Black | Rs. 36,900.00 | 4/29/2011 | ||
MC982HN/A | iPad 2 Wi-Fi + 3G 16GB - White | Rs. 36,900.00 | 4/29/2011 | ||
MC774HN/A | iPad 2 Wi-Fi + 3G 32GB - Black | Rs. 41,900.00 | 4/29/2011 | ||
MC983HN/A | iPad 2 Wi-Fi + 3G 32GB - White | Rs. 41,900.00 | 4/29/2011 | ||
MC775HN/A | iPad 2 Wi-Fi + 3G 64GB - Black | Rs. 46,900.00 | 4/29/2011 | ||
MC984HN/A | iPad 2 Wi-Fi + 3G 64GB - White | Rs. 46,900.00 | 4/29/2011 | ||
iPod | |||||
MC584HN/A | iPod shuffle 2GB - Silver | Rs. 3,200.00 | 01/09/2010 | ||
MC585HN/A | iPod shuffle 2GB - Pink | Rs. 3,200.00 | 01/09/2010 | ||
MC749HN/A | iPod shuffle 2GB - Orange | Rs. 3,200.00 | 01/09/2010 | ||
MC750HN/A | iPod shuffle 2GB - Green | Rs. 3,200.00 | 01/09/2010 | ||
MC751HN/A | iPod shuffle 2GB - Blue | Rs. 3,200.00 | 01/09/2010 | ||
MC525HN/A | iPod nano 8GB - Silver | Rs. 10,700.00 | 01/09/2010 | ||
MC688HN/A | iPod nano 8GB - Graphite | Rs. 10,700.00 | 01/09/2010 | ||
MC689HN/A | iPod nano 8GB - Blue | Rs. 10,700.00 | 01/09/2010 | ||
MC690HN/A | iPod nano 8GB - Green | Rs. 10,700.00 | 01/09/2010 | ||
MC691HN/A | iPod nano 8GB - Orange | Rs. 10,700.00 | 01/09/2010 | ||
MC692HN/A | iPod nano 8GB - Pink | Rs. 10,700.00 | 01/09/2010 | ||
MC526HN/A | iPod nano 16GB - Silver | Rs. 12,700.00 | 01/09/2010 | ||
MC694HN/A | iPod nano 16GB - Graphite | Rs. 12,700.00 | 01/09/2010 | ||
MC695HN/A | iPod nano 16GB - Blue | Rs. 12,700.00 | 01/09/2010 | ||
MC696HN/A | iPod nano 16GB - Green | Rs. 12,700.00 | 01/09/2010 | ||
MC697HN/A | iPod nano 16GB - Orange | Rs. 12,700.00 | 01/09/2010 | ||
MC698HN/A | iPod nano 16GB - Pink | Rs. 12,700.00 | 01/09/2010 | ||
MC293HN/A | iPod classic 160GB - Silver | Rs. 15,200.00 | 09/09/2009 | ||
MC297HN/A | iPod classic 160GB - Black | Rs. 15,200.00 | 09/09/2009 | ||
MC540HN/A | iPod touch 8GB | Rs. 15,400.00 | 01/09/2010 | ||
MC544HN/A | iPod touch 32GB | Rs. 19,900.00 | 01/09/2010 | ||
MC547HN/A | iPod touch 64GB | Rs. 25,900.00 | 01/09/2010 | ||
AirPort & Apple TV | |||||
MC340HN/A | Airport Extreme Base Station | Rs. 11,450.00 | 20/10/2009 | ||
MB321HN/A | Airport Express | Rs. 6,510.00 | 20/10/2009 | ||
M9573B/A | AirPort Express Stereo Connection Kit with Monster Cables | Rs. 2,600.00 | 6/7/2004 | ||
Desktop Accessories | |||||
MC344HN/A | Time Capsule 2TB Hard Drive | Rs. 29,300.00 | 20/10/2009 | ||
MC343HN/A | Time Capsule 1TB Hard Drive | Rs. 17,750.00 | 20/10/2009 | ||
MC002ZM/A | NVIDIA GeForce GT 120 512MB | Rs. 8,000.00 | 03/03/2009 | ||
MC742ZM/A | ATI Radeon HD 5770 1GB | Rs. 14,600.00 | 09/08/2010 | ||
MC743ZM/A | ATI Radeon HD 5870 1GB | Rs. 25,700.00 | 30/11/2010 | ||
MB984ZM/B | Apple Hard Drive for Mac Pro - 1TB SATA | Rs. 16,100.00 | 23/09/2009 | ||
MC437ZM/A | Apple Hard Drive for Mac Pro - 2TB SATA | Rs. 29,300.00 | 04/12/2009 | ||
MC729ZM/A | Apple Hard Drive for Mac Pro - 1TB SATA | Rs. 8,300.00 | 09/08/2010 | ||
MC730ZM/A | Apple Hard Drive for Mac Pro - 2TB SATA | Rs. 16,700.00 | 09/08/2010 | ||
MC731ZM/A | Apple Solid State Drive for Mac Pro - 512GB | Rs. 83,900.00 | 09/08/2010 | ||
MB845Z/A | Mac Pro RAID Card (Mac Pro Early 2009) | Rs. 37,500.00 | 03/03/2009 | ||
MB988ZP/A | AirPort Extreme Wi-Fi Card with 802.11n (AASP) | Rs. 2,600.00 | 03/03/2009 | ||
MB842G/A | Apple Dual-Channel 4Gb Fibre Channel PCI Express Card | Rs. 35,400.00 | 03/03/2009 | ||
MB843G/A | Apple Quad-Channel 4Gb Fibre Channel PCI Express Card | Rs. 59,000.00 | 03/03/2009 | ||
M9649G/A | Apple VESA Display Mount | Rs. 2,100.00 | 6/28/2004 | ||
MC772ZM/A | Apple VESA Mount Adapter | Rs. 2,700.00 | 17/09/2010 | ||
MC184LL/A | Apple Wireless Keyboard | Rs. 3,890.00 | 20/10/2009 | ||
MC380ZM/A | Magic Trackpad | Rs. 4,000.00 | 03/05/2011 | Repriced | |
MB829ZM/A | Apple Magic Mouse | Rs. 3,890.00 | 20/10/2009 | ||
MB112ZM/B | Apple Mouse | Rs. 2,400.00 | 20/10/2009 | ||
MB110LL/A | Apple Keyboard with Numeric Keypad | Rs. 2,600.00 | 8/7/2007 | ||
MC500ZP/A | Apple Battery Charger | Rs. 1,900.00 | 27/07/2010 | ||
Mobile Accessories | |||||
MC684ZM/A | MacBook Air SuperDrive | Rs. 4,400.00 | 20/10/2010 | ||
MC704ZM/A | Apple USB Ethernet Adapter | Rs. 1,600.00 | 20/10/2010 | ||
M9572FE/A | Apple Rechargeable Battery – 12-inch PowerBook G4 | Rs. 6,900.00 | 4/19/2004 | ||
M9756FE/A | Apple Rechargeable Battery – 15-inch Aluminum PowerBook G4 | Rs. 6,900.00 | 8/20/2004 | ||
MA348G/A | Apple Rechargeable Battery - 15-inch MacBook Pro | Rs. 7,200.00 | 1/10/2006 | ||
M9326G/A | Apple Rechargeable Battery – 17-inch PowerBook G4 | Rs. 7,200.00 | 9/16/2003 | ||
MB771FE/A | Apple Rechargeable Battery - 13" MacBook | Rs. 6,800.00 | 14/10/2008 | ||
MA561G/A | Apple Rechargeable Battery - 13-inch MacBook (White) | Rs. 7,100.00 | 5/16/2006 | ||
MA566G/A | Apple Rechargeable Battery - 13-inch MacBook (Black) | Rs. 7,100.00 | 5/16/2006 | ||
MB772FE/A | Apple Rechargeable Battery - 15" MacBook Pro | Rs. 7,600.00 | 14/10/2008 | ||
MA458G/A | Apple Rechargeable Battery - 17-inch MacBook Pro | Rs. 7,600.00 | 4/24/2006 | ||
M9337FE/A | Extra Battery - iBook 12,1" | Rs. 6,900.00 | 10/22/2003 | ||
M9338FE/A | Extra Battery - iBook 14,1" | Rs. 6,900.00 | 10/22/2003 | ||
M8943B/A | Portable Power Adapter | Rs. 4,200.00 | 11/6/2002 | ||
MC556B/B | Apple MagSafe Power Adapter - 85W (MacBook Pro 2010) | Rs. 4,700.00 | 11/11/2010 | ||
MC747B/A | Apple Magsafe Power Adapter - 45W (MacBook Air) | Rs. 4,400.00 | 20/10/2010 | ||
MC461B/A | Apple MagSafe Power Adapter - 60W (MacBook and 13" MacBook Pro) | Rs. 4,200.00 | 13/04/2010 | ||
MB441Z/A | Apple MagSafe Airline Adapter | Rs. 2,700.00 | 1/15/2008 | ||
MB974ZM/B | Apple World Travel Adapter Kit | Rs. 2,500.00 | 22/06/2010 | ||
Xserve & Xserve RAID Accessories | |||||
MB841AP/A | Apple 750W Xserve Power Supply Kit (Xserve Early 2009) | Rs. 11,800.00 | 4/7/2009 | ||
MB837G/A | Apple Drive Module 160GB SATA for Xserve (Xserve Early 2009) | Rs. 5,900.00 | 4/7/2009 | ||
MB838G/A | Apple Drive Module 1TB SATA for Xserve (Xserve Early 2009) | Rs. 17,600.00 | 4/7/2009 | ||
MC435G/A | Apple Drive Module 2TB SATA for Xserve | Rs. 29,300.00 | 04/12/2009 | ||
MB977G/A | Apple Dual Channel Gigabit Ethernet PCI Express Card (Mac Pro / Xserve Early 2009) | Rs. 11,800.00 | 4/7/2009 | ||
M9378G/A | Apple Copper Fibre Channel Cable (SFP to SFP) | Rs. 3,300.00 | 1/6/2004 | ||
MA461G/A | Apple Copper Fibre Channel Cable (4Gb SFP to SFP) | Rs. 4,900.00 | 2/13/2007 | ||
MA846G/A | Xserve Rack Mounting Kit for Square Hole Racks | Rs. 5,500.00 | 11/20/2006 | ||
MA847G/A | Xserve Rack Mounting Kit for Threaded Hole Racks | Rs. 5,500.00 | 11/20/2006 | ||
MB844Z/A | Xserve RAID Card (Xserve Early 2009) | Rs. 41,300.00 | 4/7/2009 | ||
H1106Z/A | Promise SmartStor DS4600 | Rs. 74,550.00 | 4/30/2010 | ||
H1142PA/A | Promise VTrack E-Class 32TB Subsystem | Rs. 1,050,000.00 | 4/15/2010 | ||
H1144PA/A | Promise VTrack E-Class 32TB Expansion Chassis | Rs. 892,500.00 | 4/15/2010 | ||
H1143LL/A | Promise 2TB Drive Module | Rs. 36,010.00 | 4/15/2010 | ||
TV278LL/A | Promise 1TB SATA Drive Module | Rs. 22,100.00 | 1/19/2009 | ||
TV277ZM/A | SP.VTrak J-Class Spare Parts Kit | Rs. 33,600.00 | 1/19/2009 | ||
TV279LL/A | Promise 450GB SAS Drive Module | Rs. 42,000.00 | 1/19/2009 | ||
TV276ZM/A | SP.VTrak E-Class Spare Partks Kit | Rs. 210,000.00 | 1/19/2009 | ||
TV270PA/A | Promise VTrak E-Class 4x SATA Single Controller RAID System | Rs. 420,000.00 | 1/19/2009 | ||
TV272PA/A | Promise VTrak E-Class 8X SATA RAID | Rs. 682,500.00 | 1/19/2009 | ||
TV274PA/A | Promise VTrak J-Class 16X SATA Exp Chassis | Rs. 682,500.00 | 1/19/2009 | ||
TV299PA/A | Promise VTrak E-Class 16X SATA RAID | Rs. 840,000.00 | 1/19/2009 | ||
TV275PA/A | Promise VTrak J-Class 16X SAS Exp Chassis | Rs. 892,500.00 | 1/19/2009 | ||
TV271PA/A | Promise VTrak E-Class 16X SAS RAID | Rs. 1,050,000.00 | 1/19/2009 | ||
TV824ZM/A | Promise 450G SAS drive for MacPro | Rs. 42,000.00 | 3/4/2009 | ||
TV849LL/A | Promise - 1TB SATA Drive Module (gen 1) | Rs. 22,100.00 | 3/4/2009 | ||
TV850LL/A | Promise - 450GB SAS Drive Module (gen 1) | Rs. 42,000.00 | 3/4/2009 | ||
TV823ZM/A | Promise - 450G SAS drive for Xserve | Rs. 42,000.00 | 4/8/2009 | ||
iPad Accessories | |||||
MC939ZM/A | iPad Smart Cover - Polyurethane - Gray | Rs. 2,210.00 | 4/29/2011 | ||
MC941ZM/A | iPad Smart Cover - Polyurethane - Pink | Rs. 2,210.00 | 4/29/2011 | ||
MC942ZM/A | iPad Smart Cover - Polyurethane - Blue | Rs. 2,210.00 | 4/29/2011 | ||
MC944ZM/A | iPad Smart Cover - Polyurethane - Green | Rs. 2,210.00 | 4/29/2011 | ||
MC945ZM/A | iPad Smart Cover - Polyurethane - Orange | Rs. 2,210.00 | 4/29/2011 | ||
MC947ZM/A | iPad Smart Cover - Leather - Black | Rs. 3,990.00 | 4/29/2011 | ||
MC948ZM/A | iPad Smart Cover - Leather - Tan | Rs. 3,990.00 | 4/29/2011 | ||
MC949ZM/A | iPad Smart Cover - Leather - Navy | Rs. 3,990.00 | 4/29/2011 | ||
MC952ZM/A | iPad Smart Cover - Leather - Cream | Rs. 3,990.00 | 4/29/2011 | ||
MC940ZM/A | Apple iPad 2 Dock | Rs. 1,790.00 | 4/29/2011 | ||
MC953ZM/A | Apple Digital AV Adapter | Rs. 2,210.00 | 4/29/2011 | ||
MC531ZM/A | iPad Camera Connection Kit | Rs. 1,790.00 | 1/28/2011 | ||
MC552ZM/B | iPad Dock Connector to VGA Adapter | Rs. 1,790.00 | 1/28/2011 | ||
MC359ZM/A | iPad 10W USB Power Adapter | Rs. 2,000.00 | 1/28/2011 | ||
MC360ZM/A | iPad Dock | Rs. 1,680.00 | 1/28/2011 | ||
MC361ZM/B | iPad Case | Rs. 2,210.00 | 4/29/2011 | ||
MC533LL/B | iPad Keyboard Dock | Rs. 3,890.00 | 1/28/2011 | ||
iPod Accessories | |||||
MB707ZM/A | Apple USB Power Adapter | Rs. 1,500.00 | 08/01/2010 | ||
MA850G/B | Apple In-ear Headphones with Remote and Mic | Rs. 4,200.00 | 01/07/2010 | ||
MB770G/B | Apple Earphones with Remote and Mic | Rs. 1,700.00 | 01/07/2010 | ||
MA694G/A | Apple iPod shuffle Dock | Rs. 1,800.00 | 9/12/2006 | ||
MC917ZM/A | Apple Component AV Cable | Rs. 2,500.00 | 30/11/2010 | ||
MC748ZM/A | Apple Composite AV Cable | Rs. 2,500.00 | 30/11/2010 | ||
MC377ZM/A | Apple Remote | Rs. 1,050.00 | 20/10/2009 | ||
MC393ZM/A | iPod nano Armband | Rs. 1,700.00 | 09/09/2009 | ||
MC746ZA/A | Apple Universal Dock | Rs. 3,700.00 | 30/11/2010 | ||
MA126G/A | iPod Universal Dock Adapter 3-Pack #10 - (iPod 60GB) | Rs. 700.00 | 10/12/2005 | ||
MB126G/A | Apple iPod Universal Dock Adapter 3-Pack #11 - (iPod nano third generation) | Rs. 700.00 | 05/09/2007 | ||
MB127G/A | Apple iPod Universal Dock Adapter 3-Pack #12 - (iPod touch) | Rs. 700.00 | 05/09/2007 | ||
MB568G/A | Apple iPod Universal Dock Adapter 3-Pack #13 - (iPod nano fourth generation) | Rs. 700.00 | 09/09/2008 | ||
MB569G/A | Apple iPod Universal Dock Adapter 3-Pack #14 - (iPod touch second generation) | Rs. 700.00 | 09/09/2008 | ||
MC395ZM/A | Apple iPod Universal Dock Adapter 3-pack #15 - (iPod nano 5th generation) | Rs. 490.00 | 09/09/2009 | ||
MC650ZM/A | Apple iPod Universal Dock Adapter 3-pack #16 - (iPod touch 4th generation) | Rs. 500.00 | 01/09/2010 | ||
MA591G/B | Apple Dock Connector To USB Cable | Rs. 900.00 | 01/07/2010 | ||
MC003ZM/A | Apple iPod shuffle USB Cable | Rs. 1,100.00 | 11/03/2009 | ||
MA365ZM/F | Nike+iPod Sport Kit | Rs. 1,700.00 | 17/09/2010 | ||
MA368ZM/E | Nike+iPod Sensor | Rs. 1,000.00 | 17/09/2010 | ||
Legacy | |||||
MB769G/A | iPod nano Armband | Rs. 1,700.00 | 23/09/2009 | ||
Video Adapters | |||||
MC838ZM/A | Apple HDMI to HDMI Cable (1.8 m) | Rs. 1,100.00 | 20/10/2010 | ||
MB570Z/A | Mini DisplayPort to DVI Adapter | Rs. 1,600.00 | 14/10/2008 | ||
MB571Z/A | Mini DisplayPort to Dual-Link DVI Adapter | Rs. 5,800.00 | 14/10/2008 | ||
MB572Z/A | Mini DisplayPort to VGA Adapter | Rs. 1,600.00 | 14/10/2008 | ||
MB202G/A | Micro DVI to Video Adapter | Rs. 1,100.00 | 1/15/2008 | ||
MB203G/A | Micro DVI to VGA Adapter | Rs. 1,100.00 | 1/15/2008 | ||
MB204G/A | Micro DVI to DVI Adapter | Rs. 1,100.00 | 1/15/2008 | ||
M9319G/A | Mini DVI to Video Adapter | Rs. 1,000.00 | 9/16/2003 | ||
M9320G/A | Mini DVI to VGA Adapter | Rs. 1,000.00 | 9/16/2003 | ||
M9321G/B | Mini DVI to DVI Adapter | Rs. 1,000.00 | 9/16/2003 | ||
M9267G/A | Apple DVI to Video Adapter (for Power Mac G5 / Mac mini) | Rs. 1,000.00 | 6/23/2003 | ||
MA026ZM/A | Apple PAL DVI to Video Adapter (for Power Mac G5 / Mac mini) | Rs. 1,200.00 | 5/10/2005 | ||
M8754G/A | DVI-I to VGA Display Adapter | Rs. 1,000.00 | 4/29/2002 | ||
M9109G/A | Apple Video Adapter | Rs. 1,000.00 | 1/28/2003 | ||
M8639G/A | VGA Display Adapter | Rs. 1,100.00 | 11/14/2001 | ||
Cables | |||||
M8708G/A | Apple Thin FireWire Cable (6 to 6 pin - .5m) | Rs. 800.00 | 9/18/2002 | ||
M8707G/A | Apple Thin FireWire Cable (6 to 6 pin - 1.8m) | Rs. 1,000.00 | 9/18/2002 | ||
M8706G/A | Apple Thin FireWire Cable (4 to 6 pin - 1.8m) | Rs. 1,500.00 | 9/18/2002 | ||
AppleCare | |||||
MA054FE/A | AppleCare Premium Service and Support Plan for Xserve 8*5 | Rs. 49,900.00 | |||
M9754ZM/C | AppleCare Xsan Support | Rs. 39,810.00 | 01/07/2010 | ||
MC263FE/A | AppleCare Protection Plan for iPod nano/iPod shuffle | Rs. 2,110.00 | 29/10/2009 | ||
MC261FE/A | AppleCare Protection Plan for iPod touch / classic | Rs. 3,210.00 | 29/10/2009 | ||
MC264FE/A | AppleCare Protection Plan for Apple TV | Rs. 1,680.00 | 01/09/2010 | ||
MD015FE/A | AppleCare Protection Plan for MacBook / MacBook Air / 13" MacBook Pro | Rs. 13,470.00 | 02/03/2011 | ||
MD013FE/A | AppleCare Protection Plan for MacBook Pro | Rs. 18,880.00 | 02/03/2011 | ||
MD009FE/A | AppleCare Protection Plan for Mac Pro | Rs. 13,470.00 | 02/03/2011 | ||
MD007FE/A | AppleCare Protection Plan for iMac | Rs. 9,140.00 | 02/03/2011 | ||
MC262FE/A | AppleCare Protection Plan for Apple Display | Rs. 5,380.00 | 29/10/2009 | ||
MD011FE/A | AppleCare Protection Plan for Mac mini | Rs. 8,070.00 | 02/03/2011 | ||
MC593FE/B | AppleCare Protection Plan for iPad (Authorized iPad Resellers Only) | Rs. 4,300.00 | 02/03/2011 | ||
MB039ZM/D | AppleCare Help Desk Support | Rs. 139,120.00 | 01/07/2010 | ||
MB038ZM/D | AppleCare Help Desk Tools | Rs. 49,710.00 | 01/07/2010 | ||
Mac OS X | |||||
MC573Z/A | Mac OS X 10.6.3 Snow Leopard Retail Upgrade | Rs. 1,800.00 | 13/04/2010 | ||
MC574Z/A | Mac OS X 10.6.3 Snow Leopard Retail Family Pack | Rs. 2,900.00 | 13/04/2010 | ||
Mac OS X Server | |||||
MC588Z/A | Mac OS X 10.6.3 Snow Leopard Svr Unlim Client | Rs. 28,100.00 | 13/04/2010 | ||
Apple Remote Desktop | |||||
MC171Z/A | Apple Remote Desktop 3.3 10 Managed Systems | Rs. 16,700.00 | 24/08/2009 | ||
MC172Z/A | Apple Remote Desktop 3.3 Unlimited Managed Systems | Rs. 28,200.00 | 24/08/2009 | ||
iLife | |||||
MC623Z/A | iLife '11 Retail | Rs. 2,800.00 | 20/10/2010 | ||
MC625Z/A | iLife '11 Family Pack | Rs. 4,400.00 | 20/10/2010 | ||
iWork | |||||
MB942Z/A | iWork '09 Retail | Rs. 4,700.00 | 06/01/2009 | ||
MB943Z/A | iWork '09 Family Pack | Rs. 5,800.00 | 06/01/2009 | ||
Mac Box Set | |||||
MC680Z/A | Mac Box Set Retail | Rs. 7,000.00 | 20/10/2010 | ||
MC681Z/A | Mac Box Set Family Pack | Rs. 9,700.00 | 20/10/2010 | ||
GarageBand Jam Pack Series | |||||
MA990Z/A | Jam Pack : Voices | Rs. 5,300.00 | 8/7/2007 | ||
Logic | |||||
MB788Z/A | Logic Express 9 Retail | Rs. 11,400.00 | 23/07/2009 | ||
MB792Z/A | Logic Express 9 Upgrade from Logic Express 6, 7, 8 | Rs. 5,600.00 | 23/07/2009 | ||
MB795Z/A | Logic Studio Retail | Rs. 28,200.00 | 23/07/2009 | ||
MB798Z/A | Logic Studio Upgrade from Logic Pro, Logic Studio | Rs. 11,400.00 | 23/07/2009 | ||
MB799Z/A | Logic Studio Upgrade from Logic Express | Rs. 16,700.00 | 23/07/2009 | ||
Final Cut Express | |||||
MB278Z/A | Final Cut Express 4.0 | Rs. 9,300.00 | 15/11/2007 | ||
MB339Z/A | Final Cut Express 4.0 Upgrade from FCE 1,2,3,3.5 | Rs. 4,700.00 | 15/11/2007 | ||
Final Cut Studio | |||||
MB642Z/A | Final Cut Studio Retail | Rs. 55,500.00 | 23/07/2009 | ||
MB643Z/A | Final Cut Studio Upgrade | Rs. 16,700.00 | 23/07/2009 | ||
MC126Z/A | Final Cut Server Unlimited Client | Rs. 55,500.00 | 23/07/2009 | ||
MC127Z/A | Final Cut Server Upgrade Unlimited Client | Rs. 16,700.00 | 23/07/2009 | ||
Aperture | |||||
MB957Z/A | Aperture 3 Retail | Rs. 11,000.00 | 09/02/2010 | ||
MB959Z/A | Aperture 3 Upgrade | Rs. 5,700.00 | 09/02/2010 | ||
Xsan | |||||
MC186Z/A | Xsan 2 Single License | Rs. 56,600.00 | 24/08/2009 | ||
Mac OS X VL & Maintenance | |||||
D5367 | Mac OS X Snow Leopard VL 10+LIC Upgrade | Rs. 1,500.00 | 24/08/2009 | ||
D4985 | Mac OS X Snow Leopard VL 10-99 LIC | Rs. 6,200.00 | 24/08/2009 | ||
D4986 | Mac OS X Snow Leopard VL 100-999 LIC | Rs. 5,800.00 | 24/08/2009 | ||
D4987 | Mac OS X Snow Leopard VL 1,000+ LIC | Rs. 5,300.00 | 24/08/2009 | ||
MC578ZM/A | Mac OS X 10.6.3 Snow Leopard Media Set | Rs. 700.00 | 13/04/2010 | ||
D2088 | Mac OS X Maintenance 10-99 | Rs. 11,600.00 | 10/16/2007 | ||
D2089 | Mac OS X Maintenance 100-999 | Rs. 10,000.00 | 24/08/2009 | ||
D2090 | Mac OS X Maintenance 1000+ | Rs. 8,200.00 | 24/08/2009 | ||
Mac OS X Server VL & Maintenance | |||||
D4976 | Mac OS X Snow Leopard Server VL UNLIM CL 10-99 | Rs. 22,400.00 | 24/08/2009 | ||
D4977 | Mac OS X Snow Leopard Server VL UNLIM CL 100-999 | Rs. 19,800.00 | 24/08/2009 | ||
D4978 | Mac OS X Snow Leopard Server VL UNLIM CL 1000+ SVR | Rs. 17,300.00 | 24/08/2009 | ||
MC590ZM/A | Mac OS X 10.6.3 Snow Leopard Svr Media Set | Rs. 700.00 | 13/04/2010 | ||
MC199Z/A | Mac OS X Snow Leopard Server Doc Set | Rs. 1,100.00 | 24/08/2009 | ||
D5080 | Mac OS X Snow Leopard Server MAINT 36MO UNLIM CL SINGLE | Rs. 27,900.00 | 24/08/2009 | ||
D5081 | Mac OS X Snow Leopard Server MAINT 36MO UNLIM CL10-99 | Rs. 25,100.00 | 24/08/2009 | ||
